BETA STARIND6005/PORTABLE MINI CRANE 500KG, 30M LENGTH 220V 60HZ
BETA STAR Portable Mini Crane – 500 kg | 30 m | 220 V / 60 Hz (With Winch)
The BETA STAR Portable Mini Crane (500 kg) is a compact and dependable lifting solution engineered for safe and efficient material handling in industrial and commercial environments. Designed with a robust steel structure and precision lifting components, this crane delivers smooth, stable, and controlled lifting performance up to 30 metres, making it ideal for applications where space efficiency and portability are essential.
Its strong construction, smooth slewing mechanism, and high-quality lifting hardware ensure reliable operation for workshops, warehouses, construction sites, and maintenance tasks.
Crane Specifications
Parameter | Specification |
Brand Name | BETA STAR |
Product Name | Portable Mini Crane |
Crane Type | Portable floor-mounted jib crane |
Rated Load Capacity | 1000 kg (1 Ton) |
Maximum Lifting Height | 30 metres |
Jib Configuration | Angled jib arm |
Rotation Mechanism | Durable dual pressure bearing |
Rotation Type | Smooth manual slewing |
Mast Type | Heavy-duty vertical steel mast |
Support Structure | Reinforced triangular steel bracing |
Base Structure | Strengthened steel base frame |
Base Design | Wide footprint for enhanced stability |
Construction Material | Heavy-duty structural steel |
Surface Finish | Industrial powder-coated (orange) |
Lifting Medium | Anti-rotation galvanized steel wire rope |
Wire Rope Length | 30 m |
Wire Rope Type | Multi-strand, high-tensile, galvanized |
Hook Type | Heavy-duty alloy forging hook |
Hook Orientation | Self-aligning under gravity |
Load Stability | Anti-rotation design to minimise twisting |
Control Type | Pendant-style remote control handle |
Installation Type | Portable / floor-mounted |
Operating Environment | Indoor & outdoor industrial use |
Typical Applications | Warehouses, workshops, factories, construction sites |
Maintenance | Low maintenance, periodic inspection recommended |
Electric Winch / Hoist Specifications
|
|



























